| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lesson C207 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lesson C208 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lesson C209 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lesson C210 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lesson C211 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lesson C212 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Lesson C213 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lesson C301 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lesson C302 | 99% | 1 | 92 | 589 | 0 | 7 | 0 | 0 | |
| Lesson C303 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Lesson C304 | 99% | 1 | 106 | 676 | 0 | 8 | 0 | 0 | |
| Lesson C305 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lesson C306 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lesson C307 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lesson C308 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lesson C309 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lesson C310 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Lesson C311 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lesson C312 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lesson C313 | 96% | 7 | 252 | 1,650 | 0 | 7 | 0 | 0 | |
| Glossary Science-app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,386 | 366,578 | 2,164,878 | |||
| Source | 13,193 | 183,289 | 1,082,439 | |||
| Translated | 99% | 26,312 | 99% | 363,487 | 99% | 2,146,328 |
| Needs editing | 1% | 74 | 1% | 3,091 | 1% | 18,550 |
| Read-only | 1% | 23 | 1% | 53 | 1% | 348 |
| Failing checks | 3% | 839 | 1% | 4,670 | 1% | 28,663 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
366 k
Hosted words
26,386
Hosted strings
99%
Translated
1
Contributors
121
Components
2
Languages
242
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Alert triggered |
Broken project website URL
10/18/2026
|
|
Alert triggered |
Broken project website URL
10/18/2026
|
|
Alert triggered |
Broken project website URL
10/18/2026
|
|
Alert triggered |
Broken project website URL
10/18/2026
|
|
Alert triggered |
Broken project website URL
10/18/2026
|
|
Alert triggered |
Broken project website URL
10/18/2026
|
|
Alert triggered |
Broken project website URL
10/18/2026
|
|
Alert triggered |
Broken project website URL
10/18/2026
|
|
Alert triggered |
Broken project website URL
10/18/2026
|
|
Alert triggered |
Broken project website URL
10/18/2026
|
None