| Strings Words Characters | |||
|---|---|---|---|
| 18,681 188,624 1,114,029 |
|
All strings | Browse Translate Zen |
| 18,327 188,479 1,113,884 |
|
Translated strings | Browse Translate Zen |
| 354 145 145 |
|
Unfinished strings | Browse Translate Zen |
| 354 145 145 |
|
Untranslated strings | Browse Translate Zen |
| 5,316 78,991 466,428 |
|
Strings with any failing checks | Browse Translate Zen |
| 5,310 78,917 466,004 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 2 2 |
|
Failing check: Has been translated | Browse Translate Zen |
| 9 197 1,234 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 2 32 200 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 1-3 | 98% | 354 | 145 | 145 | 354 | 5,316 | 0 | 0 | |
| 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C208 | 97% | 4 | 1 | 1 | 4 | 37 | 0 | 0 | |
| C209 | 97% | 4 | 1 | 1 | 4 | 44 | 0 | 0 | |
| C210 | 97% | 4 | 1 | 1 | 4 | 48 | 0 | 0 | |
| C211 | 97% | 4 | 1 | 1 | 4 | 44 | 0 | 0 | |
| C212 | 97% | 4 | 1 | 1 | 4 | 44 | 0 | 0 | |
| C213 | 97% | 4 | 1 | 1 | 4 | 40 | 0 | 0 | |
| C301 | 97% | 4 | 1 | 1 | 4 | 49 | 0 | 0 | |
| C302 | 97% | 4 | 1 | 1 | 4 | 44 | 0 | 0 | |
| C303 | 97% | 4 | 1 | 1 | 4 | 0 | 0 | 0 | |
| C304 | 97% | 4 | 1 | 1 | 4 | 42 | 0 | 0 | |
| C305 | 97% | 4 | 1 | 1 | 4 | 40 | 0 | 0 | |
| C306 | 97% | 4 | 1 | 1 | 4 | 45 | 0 | 0 | |
| C307 | 97% | 4 | 1 | 1 | 4 | 47 | 0 | 0 | |
| C308 | 97% | 4 | 1 | 1 | 4 | 46 | 0 | 0 | |
| C309 | 97% | 4 | 1 | 1 | 4 | 43 | 0 | 0 | |
| C310 | 97% | 4 | 1 | 1 | 4 | 45 | 0 | 0 | |
| C311 | 97% | 4 | 1 | 1 | 4 | 43 | 0 | 0 | |
| C312 | 97% | 4 | 1 | 1 | 4 | 50 | 0 | 0 | |
| C313 | 97% | 4 | 1 | 1 | 4 | 42 | 0 | 0 | |
| Glossary LEGO Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lesson A101 | 97% | 4 | 3 | 3 | 4 | 52 | 0 | 0 | |
Summary
| Project website | teach.legoeducation.com/en-us/science | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,681 | 188,624 | 1,114,029 | |||
| Translated | 98% | 18,327 | 99% | 188,479 | 99% | 1,113,884 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 28% | 5,316 | 41% | 78,991 | 41% | 466,428 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 354 | 1% | 145 | 1% | 145 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/en/lesson_B308_en.json” was added. 2 months ago